| Bill Pay Fees | Fee |
| Bill pay monthly charge (waived with usage of eStatements and three bills paid per month) | $3.95 |
| Bill pay monthly charge for business checking | $0.00 |
| Bill payment photo copies | $10.00 |
| Stop payment orders | $20.00 |
| Return items | $20.00 |
| Non-sufficient funds after third attempt | $20.00 |
| Service Fees | Fee |
| Gift Card - VISA | $3.00 |
| Gift Card - VISA, Main Street member | $2.00 |
| Gift Card - American Express | $2.50 |
| Money orders | $2.00 |
| Money orders - Main Street members | $0.00 |
| Travelers checks, per hundred (includes checks for 2) | $1.00 |
| Travelers checks - Main Street members (standard) | $0.00 |
| Cashier checks | $5.00 |
| Cashier checks - Main Street members | $0.00 |
| Phone (non-RITA) transfers, withdrawals, inquiries | $1.00 |
| Garnishment/Levy administration | $100.00 |
| Copy of statement(s) from prior periods, per statement period | $2.00 |
| Research/reconciliation, per hour - 1 hour minimum | $25 (per hour) |
| Custodial | $5.00 |
| Wire Fees | Fee |
| Western Union Domestic | $20.00 |
| Western Union Domestic, Main Street member | $16.00 |
| International Western Union | |
|
$0 - $500.00 |
$25.00 |
| Federal Reserve: Outbound | $20.00 |
| Federal Reserve: Inbound | $0.00 |
| Federal Reserve: Outbound and Inbound, Main Street member | $0.00 |
| International: Foreign currency outbound | $30.00 |
| International: U.S. currency | $35.00 |
| Signature Guarantee Program (Medallion Stamp Program) | $0.00 |
Fees subject to change. Fees effective 09/16/09










