| Business Checking Fees | Fee |
| Preferred Business Checking minimum balance not maintained | $10.00 |
| Premier Business Checking minimum balance not maintained | $20.00 |
| Transaction charge (after allotted free Items) | $0.20 |
| Stop payment | $25.00 |
| Online banking ACH origination | $35.00 monthly |
| Miscellaneous Fees On Business Accounts | Fee |
| Night deposit bags (one time use) | $0.30 |
| Night deposit bags (lock/reusable) | $30.00 |
| Coin request (per roll) | $0.10 |
| Currency straps (per strap) | $0.50 |
| Currency deposits (first 1,000 bills free per month) | $0.01 per bill |
Fees subject to change. Fees effective 10/17/11.












