| Checking Fees | Fee |
| Photo copies of checks presented (Free if you use PCRITA at www.neighborscu.org) | $2.50 |
| Counter checks, per check | $0.50 |
| Overdraft Protection from loan | $0.00 |
| Overdraft Protection from savings, limited to 3 per month | $5.00 |
| Return items | $20.00 |
| Return items that we pay | $20.00 |
| Stop payment items | $20.00 |
| Returned ACH debits due to held or insufficient funds | $20.00 |
| Restart ACH Origination (if insufficient 3 times) | $20.00 |
| Interest Checking minimum balance fee for balances that fall below $500 at any time during the month | $5.00 |
| High Interest Checking minimum balance fee for balances that fall below $2,500 at any time during the month | $10.00 |
| Benefits Plus Checking monthly fee | $5.00 |
| Main Street members receive 1 free box of standard checks per year and 25% off specialty checks | |
| Conversion between checking programs | $10.00 |
| Withdrawal by credit union corporate check (fee waived if member has $500 or more on deposit) | $2.00 |
| Debit Card Overdrawn Fee | $20.00 |
| ATM/Debit Fees | Fee |
| Transactions on our machines/shared branches | $0.00 |
| Foreign withdrawals | $1.00 |
| Inquiries | $1.00 |
| Point of sale | $0.00 |
| Card replacement due to lost/stolen | $15.00 |
| Check Cashing Fees | Fee |
| If the balance is less than $100 on deposit at the time of the transaction, the charge will be the higher of $3.00 or 1% of the check to be cashed with a maximum charge of $50. | $3.00 or 1% with max of $50 |
| Return/Collection Items* | Fee |
| Returned item check cashing | $20.00 |
| Returned item on payments/deposits | $20.00 |
| Payment on collection items | $20.00 |
| Foreign check cashing: U.S. funds on foreign bank, minimum fee and pass thru charges from foreign institution. | $15.00 |
| Foreign funds on foreign bank: minimum fee and other cost that may be levied by foreign institution. | $8.00 |
*Note: Due to clearing time frame credit will not be granted to member until good funds are received from foreign institution
Fees subject to change. Fees effective 12/28/09










