Savings & Money Market Accounts | Certificates of Deposit | Checking & Club Accounts
Vehicle Loans | Home Equity & Home Loans | Credit Cards & Consumer Loans
Other Loans | Loan Calculator | Savings Calculator
| Savings & Money Market Accounts1 | Minimum Balance | Dividend Rate | APY2 |
| Regular Savings | $101.00 and up | 0.80% | 0.80% |
| Escrow12 | $101.00 and up | 0.50% | 0.50% |
| Visa Share Account | $250.00 | 0.50% | 0.50% |
| Prime Rate3 | $10,000.00 | 3.50% | 3.56% |
| IRA | 1.05% | 1.05% | |
| Member and Business Money Market Accounts4 | $2,000 – $9,999 | 1.83% | 1.85% |
| $10,000 - $24,999 | 1.98% | 2.00% | |
| $25,000 - $49,999 | 2.28% | 2.30% | |
| $50,000 - $74,999 | 2.57% | 2.60% | |
| $75,000 - $99,999 | 2.76% | 2.80% | |
| $100,000 - $149,999 | 3.15% | 3.20% | |
| $150,000 + | 3.40% | 3.45% | |
| Prime Rate Money Market | $20,000 | 2.82% | 2.86% |
| Certificates of Deposit4 | Minimum Deposit $1,000.00 | Dividend Rate | APY |
| 6 Month | 2.82% | 2.85% | |
| 12 Month | 3.06% | 3.10% | |
| 24 Month | 3.36% | 3.40% | |
| 36 Month | 3.41% | 3.45% | |
| 48 Month | 3.60% | 3.65% | |
| 60 Month | 3.94% | 4.00% | |
| 84 Month | 4.04% | 4.10% | |
| Investment Builder Certificates4 | Minimum Deposit $100.00 | ||
| 12 Month (Automated) | 3.06% | 3.10% | |
| 12 Month (Non-Automated) | 2.92% | 2.95% | |
| Cash Stash Investment Builder CD11 | Minimum Deposit $100.00 | 3.16% | 3.20% |
| Money Zone Investment Builder CD11 | Minimum Deposit $100.00 | 3.16% | 3.20% |
| IRA Certificates4 | Minimum Deposit $1,000.00 | ||
| 12 Month | 3.16% | 3.20% | |
| 24 Month | 3.45% | 3.50% | |
| 36 Month | 3.50% | 3.55% | |
| 48 Month | 3.70% | 3.75% | |
| 60 Month | 4.04% | 4.10% | |
| 84 Month | 4.14% | 4.20% | |
| Bump Rate CD Special10 | |||
| 48 Month | Minimum Deposit $10,000.00 | 3.45% | 3.50% |
| 60 Month | Minimum Deposit $20,000.00 | 3.55% | 3.60% |
| Checking & Club Accounts1 | Minimum Balance | Dividend Rate | APY2 |
| Benefits Plus Checking | $0.00 | 0.50% | 0.50% |
| Interest Checking | $500.00 | 0.50% | 0.50% |
| Business Checking | $0.00 | .50% | .50% |
| Christmas Club | $5.00 | 0.50% | 0.50% |
| YES Club | $5.00 | 0.50% | 0.50% |
| Camp Cash Club | $1.00 | 1.14% | 1.15% |
Loan Calculator Apply for a Vehicle Loan
| Loan Accounts | Terms | Apr without Checking and Direct Deposit5 | Apr with Checking and Direct Deposit5 |
| Auto Loans | |||
| New and Used Autos6 | |||
| 2007-2008 | up to 36 Months | 5.00% | 4.75% |
| 2007-2008 | up to 48 Months | 5.20% | 4.95% |
| 2007-2008 | up to 60 Months | 5.20% | 4.95% |
| Boat Loans | |||
| ($2,500 - $9,999) | up to 60 Months | 7.00% | 7.00% |
| ($10,000 - $14,999) | up to 120 Months | 7.40% | 7.40% |
| ($15,000 - $24,999) | up to 144 Months | 7.99% | 7.99% |
| ($25,000 +) | up to 180 Months | 8.75% | 8.75% |
| Recreational Vehicle Loans | |||
| ($2,500 - $9,999) | up to 84 Months | 8.00% | 8.00% |
| ($10,000 - $14,999) | up to 120 Months | 8.25% | 8.25% |
| ($15,000 - $24,999) | up to 144 Months | 8.75% | 8.75% |
| ($25,000 +) | up to 180 Months | 8.95% | 8.95% |
| Motorcycle Loans | |||
| up to 60 Months | 8.00% | 8.00% |
Home Loan Calculator Apply for a Home Equity Loan
| Home Equity Loans | Apr without Checking and Direct Deposit5 | Apr with Checking and Direct Deposit5 | |
| Home Equity Loans8 | |||
| Home Equity Line-of-Credit7 | Open-end | 4.95% | 4.95% |
| Quick and Easy Home Equity | Closed-end (60 months) | 6.80% | 6.55% |
| Quick and Easy Home Equity | Closed-end (120 months) | 7.25% | 7.00% |
| Home Equity | Closed-end (120 months) | 6.95% | 6.70% |
| Home Equity | Closed-end (180 months) | 7.35% | 7.10% |
| Home Equity 5-Year Balloon | Closed-end (30-years) | 6.75% | 6.50% |
| Home Equity 7-Year Balloon | Closed-end (30-years) | 6.95% | 6.70% |
| Home Loans9 | |||
| 3-1 Adjustable Rate Mortgage | with 0.00 points | 6.625% | 6.625% |
| 5-1 Adjustable Rate Mortgage | with 0.00 points | 6.625% | 6.625% |
| 10/20 Interest First | with 0.00 points | 7.00% | 7.00% |
| 10 Year Fixed | with 0.00 points | 6.250% | 6.250% |
| 15 Year Fixed | with 0.00 points | 6.250% | 6.250% |
| 20 Year Fixed | with 0.00 points | 6.375% | 6.375% |
| 30 Year Fixed | with 0.00 points | 6.625% | 6.625% |
Loan Calculator Apply for a Loan
| Loan Accounts | Terms | Apr5 |
| Credit Cards | ||
| Visa Platinum with CURewards | 25 day grace period | 7.95% |
| Share Secured Visa | 25 day grace period | 9.00% |
| Consumer Loans | ||
| Line-of-Credit | Open-end | 11.90% |
| Misc. Loan | up to $2,000 | 12.25% |
Loan Calculator Apply for a Loan
| Loan Accounts | Terms | Apr5 |
| Other Loans | ||
| CD Loans | up to CD Maturity | 2.00% above CD Rate |
| Share Pledge | up to 48 Months | 3.00% above Savings APY paid at time of borrowing |
| Stock Secured Loans | ||
| $500/$4,999 | 1 - 12 Months | prime + 2.00% |
| $5,000/$9,999 | 13 - 24 Months | prime + 2.00% |
| $10,000/$20,000 | 25 - 36 Months | prime + 3.00% |
1 The APY for share accounts is accurate as of the last dividend declaration date of 06/30/08.
2 APY - Annual Percentage Yield. Rates and terms are subject to change without notice. Fees could reduce earnings on the account.
3 Prime Rate Accounts no longer available.
4 The APY for CDs and Money Market Accounts are accurate as of 07/07/08. Early withdrawal penalties may apply.
5 APR - Annual Percentage Rate. Rates and terms are subject to credit qualifications. Rates and terms are subject to change without notice.
6 Auto Loans are 0.25% higher without checking and direct deposit.
7 The maximum APR that may be imposed in the variable rate plan is 15% APR as of 07/07/08. Rate is fixed for two years and adjusted annually thereafter. Had there not been a rate discount, the applicable rate would have been 5.50%. Rates are based on credit qualifications. No additional discounts. Refinances of existing loans at Neighbors Credit Union are not eligible.
8 Home Equity Line of Credits, Quick and Easy Home Equities, Home Equity Closed Ends and Home Equity Balloons are 0.25% higher without checking and direct deposit.
9 Rates are subject to change daily in response to market conditions. Please call for current rates. Rates shown are for an owner occupied home with 45-day lock based on a $100,000 loan amount and a loan-to-value no greater than 80%. Rates and terms are subject to credit qualifications.
10No monthly pay option available and a 365 day penalty for early withdraw. Must be new money. Bump rate option 1 time for 48 Month and 2 times for 60 Month over original term.
11 Minimum to open is $100.00 with monthly investments as low as $10.00. Cash Stash is a 12 month term CD only available to Camp Cash kid club members. Money Zone is a 12 month term CD only available to My.Bux teen club members. The APY is accurate as of 03/28/08. Early withdrawal penalties may apply.
12 Withdrawals in excess of two per calendar quarter are charged a $25 fee each time.